Eagle/ChaletDuino V2/ChaletDuino V2.sch
2021-01-01 09:03:04 -05:00

21805 lines
1.1 MiB

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.6.2">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="24" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="14" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="1" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="7" fill="1" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="yes" active="yes"/>
<layer number="101" name="Patch_Top" color="7" fill="1" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="fp3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="Beschreib" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="BGA-Top" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="BD-Top" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="yes" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="IDFDebug" color="7" fill="1" visible="yes" active="yes"/>
<layer number="114" name="GND" color="7" fill="1" visible="yes" active="yes"/>
<layer number="115" name="ReferenceISLANDS" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="7" fill="1" visible="yes" active="yes"/>
<layer number="117" name="BACKMAAT1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="yes" active="yes"/>
<layer number="119" name="KAP_TEKEN" color="7" fill="1" visible="yes" active="yes"/>
<layer number="120" name="KAP_MAAT1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
<layer number="130" name="SMDSTROOK" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="133" name="bottom_silk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="134" name="silk_top" color="7" fill="1" visible="yes" active="yes"/>
<layer number="135" name="silk_bottom" color="7" fill="1" visible="yes" active="yes"/>
<layer number="136" name="silktop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="137" name="silkbottom" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="145" name="DrillLegend_01-16" color="7" fill="1" visible="yes" active="yes"/>
<layer number="146" name="DrillLegend_01-20" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="166" name="AntennaArea" color="7" fill="1" visible="yes" active="yes"/>
<layer number="168" name="4mmHeightArea" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="218" name="218bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="219" name="219bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="220" name="220bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="221" name="221bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="222" name="222bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="223" name="223bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="224" name="224bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="231bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="yes" active="yes"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="con-molex" urn="urn:adsk.eagle:library:165">
<description>&lt;b&gt;Molex Connectors&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="22-23-2021" library_version="2">
<description>&lt;b&gt;KK® 254 Solid Header, Vertical, with Friction Lock, 2 Circuits, Tin (Sn) Plating&lt;/b&gt;&lt;p&gt;&lt;a href =http://www.molex.com/pdm_docs/sd/022232021_sd.pdf&gt;Datasheet &lt;/a&gt;</description>
<wire x1="-2.54" y1="3.175" x2="2.54" y2="3.175" width="0.254" layer="21"/>
<wire x1="2.54" y1="3.175" x2="2.54" y2="1.27" width="0.254" layer="21"/>
<wire x1="2.54" y1="1.27" x2="2.54" y2="-3.175" width="0.254" layer="21"/>
<wire x1="2.54" y1="-3.175" x2="-2.54" y2="-3.175" width="0.254" layer="21"/>
<wire x1="-2.54" y1="-3.175" x2="-2.54" y2="1.27" width="0.254" layer="21"/>
<wire x1="-2.54" y1="1.27" x2="-2.54" y2="3.175" width="0.254" layer="21"/>
<wire x1="-2.54" y1="1.27" x2="2.54" y2="1.27" width="0.254" layer="21"/>
<pad name="1" x="-1.27" y="0" drill="1" shape="long" rot="R90"/>
<pad name="2" x="1.27" y="0" drill="1" shape="long" rot="R90"/>
<text x="-2.54" y="3.81" size="1.016" layer="25" ratio="10">&gt;NAME</text>
<text x="-2.54" y="-5.08" size="1.016" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="53047-06" library_version="2">
<description>&lt;b&gt;1.25mm Pitch PicoBlade™ Wire-to-Board Header, Vertical, with Friction Lock, 6 Circuits&lt;/b&gt;&lt;p&gt;&lt;a href =http://www.molex.com/pdm_docs/sd/530470610_sd.pdf&gt;Datasheet &lt;/a&gt;</description>
<wire x1="-4.525" y1="-1.5" x2="4.525" y2="-1.5" width="0.2032" layer="21"/>
<wire x1="4.525" y1="-1.5" x2="4.525" y2="1.5" width="0.2032" layer="21"/>
<wire x1="4.525" y1="1.5" x2="-4.525" y2="1.5" width="0.2032" layer="21"/>
<wire x1="-4.525" y1="1.5" x2="-4.525" y2="-1.5" width="0.2032" layer="21"/>
<wire x1="-4.5" y1="-0.25" x2="-4.125" y2="-0.25" width="0.0508" layer="21"/>
<wire x1="-4.125" y1="-0.25" x2="-4.125" y2="-1.25" width="0.0508" layer="21"/>
<wire x1="4.125" y1="-0.25" x2="4.5" y2="-0.25" width="0.0508" layer="21"/>
<wire x1="4.125" y1="-0.25" x2="4.125" y2="-1.25" width="0.0508" layer="21"/>
<wire x1="-4.5" y1="0.375" x2="-4.125" y2="0.375" width="0.0508" layer="21"/>
<wire x1="4.125" y1="0.375" x2="4.5" y2="0.375" width="0.0508" layer="21"/>
<wire x1="-4.125" y1="0.375" x2="-4.125" y2="1.125" width="0.0508" layer="21"/>
<wire x1="-4.125" y1="1.125" x2="4.125" y2="1.125" width="0.0508" layer="21"/>
<wire x1="4.125" y1="1.125" x2="4.125" y2="0.375" width="0.0508" layer="21"/>
<wire x1="4.125" y1="1.125" x2="4.375" y2="1.375" width="0.0508" layer="21"/>
<wire x1="-4.125" y1="1.125" x2="-4.375" y2="1.375" width="0.0508" layer="21"/>
<pad name="1" x="3.125" y="0.45" drill="0.5" diameter="0.6984" shape="long" rot="R90"/>
<pad name="2" x="1.875" y="0.45" drill="0.5" diameter="0.6984" shape="long" rot="R90"/>
<pad name="3" x="0.625" y="0.45" drill="0.5" diameter="0.6984" shape="long" rot="R90"/>
<pad name="4" x="-0.625" y="0.45" drill="0.5" diameter="0.6984" shape="long" rot="R90"/>
<pad name="5" x="-1.875" y="0.45" drill="0.5" diameter="0.6984" shape="long" rot="R90"/>
<pad name="6" x="-3.125" y="0.45" drill="0.5" diameter="0.6984" shape="long" rot="R90"/>
<text x="-4.375" y="1.75" size="1.27" layer="25">&gt;NAME</text>
<text x="-3.875" y="-3.25" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-4.5" y1="-1.5" x2="4.5" y2="-1.125" layer="21"/>
</package>
<package name="53048-06" library_version="2">
<description>&lt;b&gt;1.25mm Pitch PicoBlade™ Header, Right Angle, 6 Circuits&lt;/b&gt;&lt;p&gt;&lt;a href =http://www.molex.com/pdm_docs/sd/530480610_sd.pdf&gt;Datasheet &lt;/a&gt;</description>
<wire x1="-4.525" y1="-2.25" x2="-4" y2="-2.25" width="0.2032" layer="21"/>
<wire x1="4" y1="-2.25" x2="4.525" y2="-2.25" width="0.2032" layer="21"/>
<wire x1="4.525" y1="-2.25" x2="4.525" y2="3.125" width="0.2032" layer="21"/>
<wire x1="4.525" y1="3.125" x2="4.375" y2="3.125" width="0.2032" layer="21"/>
<wire x1="4.375" y1="3.125" x2="-4.375" y2="3.125" width="0.2032" layer="21"/>
<wire x1="-4.375" y1="3.125" x2="-4.525" y2="3.125" width="0.2032" layer="21"/>
<wire x1="-4.525" y1="3.125" x2="-4.525" y2="-2.25" width="0.2032" layer="21"/>
<wire x1="-4.5" y1="1.5" x2="-4" y2="1.5" width="0.0508" layer="21"/>
<wire x1="-4" y1="1.5" x2="-3.75" y2="1.5" width="0.0508" layer="21"/>
<wire x1="-3.75" y1="1.5" x2="-3.75" y2="0.625" width="0.0508" layer="21"/>
<wire x1="-3.75" y1="0.625" x2="3.75" y2="0.625" width="0.0508" layer="21"/>
<wire x1="3.75" y1="1.5" x2="4" y2="1.5" width="0.0508" layer="21"/>
<wire x1="4" y1="1.5" x2="4.5" y2="1.5" width="0.0508" layer="21"/>
<wire x1="3.75" y1="1.5" x2="3.75" y2="0.625" width="0.0508" layer="21"/>
<wire x1="-4" y1="-1" x2="4" y2="-1" width="0.2032" layer="51"/>
<wire x1="-3.375" y1="-1.5" x2="-3.5" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="-2.125" y1="-1.5" x2="-2.25" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="-2.25" y1="-1.625" x2="-2.75" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="-2.875" y1="-1.5" x2="-2.75" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="-0.875" y1="-1.5" x2="-1" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="-1" y1="-1.625" x2="-1.5" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="-1.625" y1="-1.5" x2="-1.5" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="0.375" y1="-1.5" x2="0.25" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="0.25" y1="-1.625" x2="-0.25" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="-0.375" y1="-1.5" x2="-0.25" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="1.625" y1="-1.5" x2="1.5" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="1.5" y1="-1.625" x2="1" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="0.875" y1="-1.5" x2="1" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="2.875" y1="-1.5" x2="2.75" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="2.75" y1="-1.625" x2="2.25" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="2.125" y1="-1.5" x2="2.25" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="4" y1="-1.625" x2="3.5" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="3.375" y1="-1.5" x2="3.5" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="-3.5" y1="-1.625" x2="-4" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="-4.5" y1="-1" x2="-4" y2="-1" width="0.2032" layer="21"/>
<wire x1="-4" y1="-1" x2="-4" y2="-2.25" width="0.2032" layer="21"/>
<wire x1="4" y1="-1" x2="4.5" y2="-1" width="0.2032" layer="21"/>
<wire x1="4" y1="-1" x2="4" y2="-2.25" width="0.2032" layer="21"/>
<wire x1="-4" y1="1.5" x2="-4" y2="2.75" width="0.0508" layer="21"/>
<wire x1="-4" y1="2.75" x2="4" y2="2.75" width="0.0508" layer="21"/>
<wire x1="4" y1="2.75" x2="4" y2="1.5" width="0.0508" layer="21"/>
<wire x1="-4" y1="2.75" x2="-4.375" y2="3.125" width="0.0508" layer="21"/>
<wire x1="4" y1="2.75" x2="4.375" y2="3.125" width="0.0508" layer="21"/>
<wire x1="-3.25" y1="1.5" x2="-3.125" y2="2" width="0.2032" layer="21"/>
<wire x1="-3.125" y1="2" x2="-3" y2="1.5" width="0.2032" layer="21"/>
<wire x1="-2" y1="1.5" x2="-1.875" y2="2" width="0.2032" layer="21"/>
<wire x1="-1.875" y1="2" x2="-1.75" y2="1.5" width="0.2032" layer="21"/>
<wire x1="-0.75" y1="1.5" x2="-0.625" y2="2" width="0.2032" layer="21"/>
<wire x1="-0.625" y1="2" x2="-0.5" y2="1.5" width="0.2032" layer="21"/>
<wire x1="0.5" y1="1.5" x2="0.625" y2="2" width="0.2032" layer="21"/>
<wire x1="0.625" y1="2" x2="0.75" y2="1.5" width="0.2032" layer="21"/>
<wire x1="1.75" y1="1.5" x2="1.875" y2="2" width="0.2032" layer="21"/>
<wire x1="1.875" y1="2" x2="2" y2="1.5" width="0.2032" layer="21"/>
<wire x1="3" y1="1.5" x2="3.125" y2="2" width="0.2032" layer="21"/>
<wire x1="3.125" y1="2" x2="3.25" y2="1.5" width="0.2032" layer="21"/>
<pad name="1" x="3.125" y="-1.25" drill="0.5" diameter="0.6984" shape="long" rot="R90"/>
<pad name="2" x="1.875" y="-1.25" drill="0.5" diameter="0.6984" shape="long" rot="R90"/>
<pad name="3" x="0.625" y="-1.25" drill="0.5" diameter="0.6984" shape="long" rot="R90"/>
<pad name="4" x="-0.625" y="-1.25" drill="0.5" diameter="0.6984" shape="long" rot="R90"/>
<pad name="5" x="-1.875" y="-1.25" drill="0.5" diameter="0.6984" shape="long" rot="R90"/>
<pad name="6" x="-3.125" y="-1.25" drill="0.5" diameter="0.6984" shape="long" rot="R90"/>
<text x="-3.125" y="3.375" size="1.27" layer="25">&gt;NAME</text>
<text x="-4.375" y="-3.75" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-3.375" y1="-1.5" x2="-2.875" y2="-1" layer="51"/>
<rectangle x1="-2.125" y1="-1.5" x2="-1.625" y2="-1" layer="51"/>
<rectangle x1="-0.875" y1="-1.5" x2="-0.375" y2="-1" layer="51"/>
<rectangle x1="0.375" y1="-1.5" x2="0.875" y2="-1" layer="51"/>
<rectangle x1="1.625" y1="-1.5" x2="2.125" y2="-1" layer="51"/>
<rectangle x1="2.875" y1="-1.5" x2="3.375" y2="-1" layer="51"/>
<rectangle x1="-3.375" y1="0.625" x2="-2.875" y2="1.5" layer="21"/>
<rectangle x1="-2.125" y1="0.625" x2="-1.625" y2="1.5" layer="21"/>
<rectangle x1="-0.875" y1="0.625" x2="-0.375" y2="1.5" layer="21"/>
<rectangle x1="0.375" y1="0.625" x2="0.875" y2="1.5" layer="21"/>
<rectangle x1="1.625" y1="0.625" x2="2.125" y2="1.5" layer="21"/>
<rectangle x1="2.875" y1="0.625" x2="3.375" y2="1.5" layer="21"/>
</package>
<package name="53261-06" library_version="2">
<description>&lt;b&gt;1.25mm Pitch PicoBlade™ Header, Surface Mount, Right Angle, 6 Circuits&lt;/b&gt;&lt;p&gt;&lt;a href =http://www.molex.com/pdm_docs/sd/532610671_sd.pdf&gt;Datasheet &lt;/a&gt;</description>
<wire x1="-4.525" y1="-1.375" x2="-4" y2="-1.375" width="0.2032" layer="21"/>
<wire x1="-4" y1="-1.375" x2="4" y2="-1.375" width="0.2032" layer="21"/>
<wire x1="4" y1="-1.375" x2="4.525" y2="-1.375" width="0.2032" layer="21"/>
<wire x1="4.525" y1="-1.375" x2="4.525" y2="2.625" width="0.2032" layer="21"/>
<wire x1="4.525" y1="2.625" x2="4.375" y2="2.625" width="0.2032" layer="21"/>
<wire x1="4.375" y1="2.625" x2="-4.375" y2="2.625" width="0.2032" layer="21"/>
<wire x1="-4.375" y1="2.625" x2="-4.525" y2="2.625" width="0.2032" layer="21"/>
<wire x1="-4.525" y1="2.625" x2="-4.525" y2="-1.375" width="0.2032" layer="21"/>
<wire x1="-4.5" y1="1.625" x2="-4" y2="1.625" width="0.0508" layer="21"/>
<wire x1="-4" y1="1.625" x2="-3.75" y2="1.625" width="0.0508" layer="21"/>
<wire x1="-3.75" y1="1.625" x2="-3.75" y2="1" width="0.0508" layer="21"/>
<wire x1="-3.75" y1="1" x2="3.75" y2="1" width="0.0508" layer="21"/>
<wire x1="3.75" y1="1.625" x2="4" y2="1.625" width="0.0508" layer="21"/>
<wire x1="4" y1="1.625" x2="4.5" y2="1.625" width="0.0508" layer="21"/>
<wire x1="3.75" y1="1.625" x2="3.75" y2="1" width="0.0508" layer="21"/>
<wire x1="-4.5" y1="-0.75" x2="-4" y2="-0.75" width="0.0508" layer="21"/>
<wire x1="-4" y1="-0.75" x2="-4" y2="-1.375" width="0.0508" layer="21"/>
<wire x1="4" y1="-0.75" x2="4.5" y2="-0.75" width="0.0508" layer="21"/>
<wire x1="4" y1="-0.75" x2="4" y2="-1.375" width="0.0508" layer="21"/>
<wire x1="-4" y1="1.625" x2="-4" y2="2.25" width="0.0508" layer="21"/>
<wire x1="-4" y1="2.25" x2="4" y2="2.25" width="0.0508" layer="21"/>
<wire x1="4" y1="2.25" x2="4" y2="1.625" width="0.0508" layer="21"/>
<wire x1="-4" y1="2.25" x2="-4.375" y2="2.625" width="0.0508" layer="21"/>
<wire x1="4" y1="2.25" x2="4.375" y2="2.625" width="0.0508" layer="21"/>
<wire x1="-3.375" y1="-1.25" x2="-3.375" y2="-0.75" width="0.0508" layer="21"/>
<wire x1="-3.375" y1="-0.75" x2="-2.875" y2="-0.75" width="0.0508" layer="21"/>
<wire x1="-2.875" y1="-0.75" x2="-2.875" y2="-1.25" width="0.0508" layer="21"/>
<wire x1="-2.125" y1="-1.25" x2="-2.125" y2="-0.75" width="0.0508" layer="21"/>
<wire x1="-2.125" y1="-0.75" x2="-1.625" y2="-0.75" width="0.0508" layer="21"/>
<wire x1="-1.625" y1="-0.75" x2="-1.625" y2="-1.25" width="0.0508" layer="21"/>
<wire x1="-0.875" y1="-1.25" x2="-0.875" y2="-0.75" width="0.0508" layer="21"/>
<wire x1="-0.875" y1="-0.75" x2="-0.375" y2="-0.75" width="0.0508" layer="21"/>
<wire x1="-0.375" y1="-0.75" x2="-0.375" y2="-1.25" width="0.0508" layer="21"/>
<wire x1="0.375" y1="-1.25" x2="0.375" y2="-0.75" width="0.0508" layer="21"/>
<wire x1="0.375" y1="-0.75" x2="0.875" y2="-0.75" width="0.0508" layer="21"/>
<wire x1="0.875" y1="-0.75" x2="0.875" y2="-1.25" width="0.0508" layer="21"/>
<wire x1="1.625" y1="-1.25" x2="1.625" y2="-0.75" width="0.0508" layer="21"/>
<wire x1="1.625" y1="-0.75" x2="2.125" y2="-0.75" width="0.0508" layer="21"/>
<wire x1="2.125" y1="-0.75" x2="2.125" y2="-1.25" width="0.0508" layer="21"/>
<wire x1="2.875" y1="-1.25" x2="2.875" y2="-0.75" width="0.0508" layer="21"/>
<wire x1="2.875" y1="-0.75" x2="3.375" y2="-0.75" width="0.0508" layer="21"/>
<wire x1="3.375" y1="-0.75" x2="3.375" y2="-1.25" width="0.0508" layer="21"/>
<wire x1="-4.625" y1="2.25" x2="-6.5" y2="2.25" width="0.2032" layer="51"/>
<wire x1="-6.5" y1="2.25" x2="-6.5" y2="-0.75" width="0.2032" layer="51"/>
<wire x1="-6.5" y1="-0.75" x2="-4.625" y2="-0.75" width="0.2032" layer="51"/>
<wire x1="4.625" y1="-0.75" x2="6.5" y2="-0.75" width="0.2032" layer="51"/>
<wire x1="6.5" y1="-0.75" x2="6.5" y2="2.25" width="0.2032" layer="51"/>
<wire x1="6.5" y1="2.25" x2="4.625" y2="2.25" width="0.2032" layer="51"/>
<smd name="1" x="3.125" y="-2.5" dx="0.8" dy="2" layer="1"/>
<smd name="2" x="1.875" y="-2.5" dx="0.8" dy="2" layer="1"/>
<smd name="3" x="0.625" y="-2.5" dx="0.8" dy="2" layer="1"/>
