Lora Interface V1 envoyé à la fab

This commit is contained in:
2022-02-25 16:22:17 -05:00
parent 4b8a091a2a
commit 5fb445e6e9
65 changed files with 306782 additions and 216 deletions
+5 -5
View File
@@ -404,8 +404,8 @@ UsedLibraryUrn="urn:adsk.eagle:library:475"
[Win_1]
Type="Board Editor"
Number=2
File="Speaker Switch.brd"
View="-7.98902 -7.90102 152.689 65.001"
File="D:/Main/PicDev/Projets/Eagle/Lora Board/LoraBoard.brd"
View="-11.9423 -1.03925 50.8844 69.8392"
WireWidths=" 0.0762 0.1016 0.127 0.15 0.2 0.2032 0.254 0.3048 0.4064 0.508 0.6096 0.8128 1.016 1.27 2.54 0.1524"
PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
PadDrills=" 0.2 0.25 0.3 0.35 0.4 0.45 0.5 0.55 0.65 0.7 0.75 0.8 0.85 0.9 1 0.6"
@@ -448,8 +448,8 @@ Layer=1
[Win_2]
Type="Schematic Editor"
Number=1
File="Speaker Switch.sch"
View="-1636.92 559.219 -953.706 1175.79"
File="D:/Main/PicDev/Projets/Eagle/Lora Board/LoraBoard.sch"
View="-125.778 -27.8715 320.254 261.09"
WireWidths=" 0.0762 0.1016 0.127 0.15 0.2 0.2032 0.254 0.3048 0.4064 0.508 0.6096 0.8128 1.016 1.27 2.54 0.1524"
PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
PadDrills=" 0.2 0.25 0.3 0.35 0.4 0.45 0.5 0.55 0.65 0.7 0.75 0.8 0.85 0.9 1 0.6"
@@ -488,7 +488,7 @@ ArcDirection=0
AddLevel=2
PadsSameType=0
Layer=91
Views=" 1: -1636.92 559.219 -953.706 1175.79"
Views=" 1: -125.778 -27.8715 320.254 261.09"
Sheet="1"
[Win_3]